
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 980.7

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160622 | ||
Importer | VOSSA GROUP SPA ![]() |
||
Importer code | 76530293 | Customs | VALPARAISO |
Loading port | SHANGAI | Destination port | VALPARAISO |
Origin | china | Loading country | CHINA |
HScode | 85447000 | Import tariffs | 6 |
HScode description | CABLES DE FIBRAS OPTICAS. | ||
Product description | CABLES DE FIBRA OPTICATranslation | ||
mksandnos | DE 1,5 MTS. | Brand | HORIZONTECHNOLOGY-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 79.2308 | Quantity unit | KILOS NETOS |
Weight | 103 | Gross weight | 103 |
Incoterms | FOB | Total price(USD) | 329 |
Unit price USD (quantity) | 4.1524 | Unit price USD (weight) | 3.1942 |
CIF price (USD) | 515.58 | CIF unit price | 6.5073 |
Freight | 180 | Insurance | 6.58 |
Mode of transport | MARITIMA | Vessel name | ALEMANIA |
-
2HS Code
-
2Times
-
980.7Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160622 | 85447000 | ![]() |
China | SHANGAI | VALPARAISO | |
20160628 | 94051090 | ![]() |
China | OTROS PTO.ASIATICOS | VALPARAISO |